Parent directory/ | - | - |
AsteriskTFOT-2.0.tgz | 11600964 | 2024-Oct-27 20:30 |
ColorExplorer-1.8p2.tgz | 16897 | 2024-Oct-27 20:30 |
EMBOSS-6.0.1p5.tgz | 16099822 | 2024-Oct-27 20:30 |
0xProto-2.201.tgz | 506790 | 2024-Oct-27 20:30 |
ROPGadget-7.4p0.tgz | 91474 | 2024-Oct-27 20:30 |
ProFont-2.2p2.tgz | 22446 | 2024-Oct-27 20:30 |
AcePerl-1.92p3.tgz | 223026 | 2024-Oct-27 20:30 |
64tass-1.56.2625p0.tgz | 418165 | 2024-Oct-27 20:30 |
Tktable-2.10p6.tgz | 123601 | 2024-Oct-27 20:30 |
AcePerl-1.92p3-opt.tgz | 226340 | 2024-Oct-27 20:30 |
1oom-1.0.tgz | 862740 | 2024-Oct-27 20:30 |
Array-Compare-3.0.8.tgz | 7246 | 2024-Oct-27 20:30 |
AsteriskGuide-2.0p0.tgz | 7275261 | 2024-Oct-27 20:30 |
4ti2-1.6.10.tgz | 3257172 | 2024-Oct-27 20:30 |
2048-cli-0.9.1.tgz | 8167 | 2024-Oct-27 20:30 |
LAStools-2.0.3p0.tgz | 5762537 | 2024-Oct-27 20:30 |
2bwm-0.3.tgz | 28588 | 2024-Oct-27 20:30 |
Wnn-xwnmo-4.2p12.tgz | 422325 | 2024-Oct-27 20:30 |
accountsservice-23.13.9.tgz | 176239 | 2024-Oct-27 20:30 |
abcde-2.9.3p1v0.tgz | 75909 | 2024-Oct-27 20:30 |
abclock-1.0dp0.tgz | 17767 | 2024-Oct-27 20:30 |
XPostitPlus-2.3p4.tgz | 48778 | 2024-Oct-27 20:30 |
aamath-0.3p5.tgz | 34199 | 2024-Oct-27 20:30 |
agartest-1.6.0.tgz | 163765 | 2024-Oct-27 20:30 |
aide-0.16.2.tgz | 108392 | 2024-Oct-27 20:30 |
aggregate6-1.0.12p5.tgz | 11955 | 2024-Oct-27 20:30 |
abc-1.01.20210519.tgz | 5046379 | 2024-Oct-27 20:30 |
aarch64-none-elf-binutils-2.40.tgz | 10733617 | 2024-Oct-27 20:30 |
adcomplain-3.52.tgz | 59565 | 2024-Oct-27 20:30 |
WhatWeb-0.5.5p1.tgz | 3769252 | 2024-Oct-27 20:30 |
adobe-source-sans-pro-2.020p0.tgz | 2181434 | 2024-Oct-27 20:30 |
ace-1.4p2.tgz | 218362 | 2024-Oct-27 20:30 |
abuse-0.8p6v0.tgz | 7324780 | 2024-Oct-27 20:30 |
aescrypt-0.7p2.tgz | 53652 | 2024-Oct-27 20:30 |
abseil-cpp-20240722.0.tgz | 1912804 | 2024-Oct-27 20:30 |
aalib-1.4p8.tgz | 155879 | 2024-Oct-27 20:30 |
adwaita-icon-theme-legacy-46.2.tgz | 2213830 | 2024-Oct-27 20:30 |
abyssinica-2.100.tgz | 168787 | 2024-Oct-27 20:30 |
agg-2.5p8.tgz | 507981 | 2024-Oct-27 20:30 |
ada-2.9.2.tgz | 258060 | 2024-Oct-27 20:30 |
adobe-source-code-pro-2.038.tgz | 2095389 | 2024-Oct-27 20:30 |
adobe-source-serif-pro-1.017p0.tgz | 626100 | 2024-Oct-27 20:30 |
acpica-20230628.tgz | 950154 | 2024-Oct-27 20:30 |
adns-1.5.2.tgz | 162605 | 2024-Oct-27 20:30 |
Xaw3d-1.6.6.tgz | 418114 | 2024-Oct-27 20:30 |
a60-0.23a.tgz | 273838 | 2024-Oct-27 20:30 |
adb-5.1.1.4p2.tgz | 80686 | 2024-Oct-27 20:30 |
acme-tiny-5.0.1p2v0.tgz | 19888 | 2024-Oct-27 20:30 |
adplay-1.8.1p1.tgz | 15703 | 2024-Oct-27 20:30 |
aerc-0.18.2p0.tgz | 10431737 | 2024-Oct-27 20:30 |
adwaita-icon-theme-46.2.tgz | 1469964 | 2024-Oct-27 20:30 |
WMmp-0.10.0p5.tgz | 27584 | 2024-Oct-27 20:30 |
aggregate-1.6p1.tgz | 9280 | 2024-Oct-27 20:30 |
XawMu-1.5p4.tgz | 426359 | 2024-Oct-27 20:30 |
Wnn-data-4.2p0.tgz | 3371 | 2024-Oct-27 20:30 |
WordGenerator-1.9p1.tgz | 56832 | 2024-Oct-27 20:30 |
abook-0.6.1p4.tgz | 81894 | 2024-Oct-27 20:30 |
Ri-li-2.0.1p2.tgz | 19944040 | 2024-Oct-27 20:30 |
adplug-2.3.3p0.tgz | 769500 | 2024-Oct-27 20:30 |
age-1.2.0.tgz | 2312007 | 2024-Oct-27 20:30 |
allegro-4.2.3p8.tgz | 1381939 | 2024-Oct-27 20:30 |
apcd-0.2p0.tgz | 12947 | 2024-Oct-27 20:30 |
agar-1.6.0.tgz | 22352318 | 2024-Oct-27 20:30 |
algol68g-3.5.4.tgz | 632878 | 2024-Oct-27 20:30 |
amoebax-0.2.1p4.tgz | 9517779 | 2024-Oct-27 20:30 |
analog-6.0.17.tgz | 756600 | 2024-Oct-27 20:30 |
amfora-1.10.0.tgz | 5631427 | 2024-Oct-27 20:30 |
alac_decoder-0.2.0.tgz | 13016 | 2024-Oct-27 20:30 |
ancient-2.2.0.tgz | 550732 | 2024-Oct-27 20:30 |
animorph-0.3p5.tgz | 543647 | 2024-Oct-27 20:30 |
altermime-0.3.10p1.tgz | 46357 | 2024-Oct-27 20:30 |
aircrack-ng-1.7p1.tgz | 767301 | 2024-Oct-27 20:30 |
amph-0.8.10p8.tgz | 1010486 | 2024-Oct-27 20:30 |
andika-6.101.tgz | 1456779 | 2024-Oct-27 20:30 |
ap2-mod_dnssd-0.6p6.tgz | 11929 | 2024-Oct-27 20:30 |
alkalami-2.000.tgz | 78500 | 2024-Oct-27 20:30 |
anthy-9100hp3.tgz | 7483105 | 2024-Oct-27 20:30 |
antiword-0.37p0.tgz | 161988 | 2024-Oct-27 20:30 |
anacron-2.5.3p4.tgz | 19310 | 2024-Oct-27 20:30 |
apertium-3.9.4p0.tgz | 2464604 | 2024-Oct-27 20:30 |
annapurna-1.204p1.tgz | 368004 | 2024-Oct-27 20:30 |
ap2-mod_wsgi-4.9.4p1.tgz | 120537 | 2024-Oct-27 20:30 |
angrydd-1.0.2p1.tgz | 4701291 | 2024-Oct-27 20:30 |
ansiweather-1.19.0.tgz | 7693 | 2024-Oct-27 20:30 |
ap2-mod_jk-1.2.49.tgz | 181446 | 2024-Oct-27 20:30 |
anonymous-pro-1.002p4.tgz | 289199 | 2024-Oct-27 20:30 |
ap2-mod_perl-2.0.13.tgz | 971677 | 2024-Oct-27 20:30 |
amavisd-new-2.12.2p0.tgz | 949609 | 2024-Oct-27 20:30 |
algotutor-0.8.6p1.tgz | 169429 | 2024-Oct-27 20:30 |
amused-0.16.tgz | 170035 | 2024-Oct-27 20:30 |
ansilove-4.2.0.tgz | 12093 | 2024-Oct-27 20:30 |
alpine-2.26p0.tgz | 3682060 | 2024-Oct-27 20:30 |
alertmanager-0.26.0.tgz | 15847621 | 2024-Oct-27 20:30 |
amigafonts-1.02p1.tgz | 51700 | 2024-Oct-27 20:30 |
an-1.2.tgz | 9220 | 2024-Oct-27 20:30 |
angband-4.2.5-no_x11.tgz | 1448304 | 2024-Oct-27 20:30 |
alpng-1.3p1.tgz | 22391 | 2024-Oct-27 20:30 |
amavisd-new-utils-2.12.2p0.tgz | 60250 | 2024-Oct-27 20:30 |
amap-5.4p1.tgz | 80046 | 2024-Oct-27 20:30 |
arduino-adafruit-gfx-1.7.0.tgz | 316928 | 2024-Oct-27 20:30 |
apertium-separable-0.6.1p0.tgz | 26429 | 2024-Oct-27 20:30 |
argtable-2.13p1.tgz | 126708 | 2024-Oct-27 20:30 |
apertium-anaphora-1.1.1.tgz | 45623 | 2024-Oct-27 20:30 |
ap2-subversion-1.14.3p0.tgz | 109108 | 2024-Oct-27 20:30 |
apertium-streamparser-5.0.2p5.tgz | 23865 | 2024-Oct-27 20:30 |
aria2-1.37.0.tgz | 1701434 | 2024-Oct-27 20:30 |
aref-ruqaa-1.005.tgz | 365085 | 2024-Oct-27 20:30 |
apg-2.2.3p1.tgz | 71345 | 2024-Oct-27 20:30 |
apl-fonts-1.0p0.tgz | 185899 | 2024-Oct-27 20:30 |
argus-clients-3.0.8.4.tgz | 12195592 | 2024-Oct-27 20:30 |
apertium-apy-0.12.0p0.tgz | 684041 | 2024-Oct-27 20:30 |
arduino-makefile-1.6.0p4.tgz | 37029 | 2024-Oct-27 20:30 |
arabeyes-ttf-2.0p3.tgz | 2601092 | 2024-Oct-27 20:30 |
argon2-20190702p0.tgz | 636984 | 2024-Oct-27 20:30 |
arduboy2-5.1.0.tgz | 85607 | 2024-Oct-27 20:30 |
arc-5.21pp1.tgz | 57226 | 2024-Oct-27 20:30 |
argus-3.0.8.2p3.tgz | 229338 | 2024-Oct-27 20:30 |
apertium-regtest-0.9.1p0.tgz | 100862 | 2024-Oct-27 20:30 |
apr-1.7.2.tgz | 349372 | 2024-Oct-27 20:30 |
argparse-manpage-4.5p0.tgz | 54042 | 2024-Oct-27 20:30 |
apachetop-0.19.7.tgz | 22570 | 2024-Oct-27 20:30 |
argp-standalone-1.5.0.tgz | 27880 | 2024-Oct-27 20:30 |
ansible-10.4.0.tgz | 88113340 | 2024-Oct-27 20:30 |
arandr-0.1.11p0.tgz | 111606 | 2024-Oct-27 20:30 |
apr-util-1.6.3.tgz | 279214 | 2024-Oct-27 20:30 |
apr-util-1.6.3-ldap.tgz | 294579 | 2024-Oct-27 20:30 |
arduino-1.8.19v0.tgz | 12650682 | 2024-Oct-27 20:30 |
apertium-lex-tools-0.4.2p0.tgz | 231759 | 2024-Oct-27 20:30 |
apertium-recursive-1.1.2.tgz | 258227 | 2024-Oct-27 20:30 |
arduino-adafruit-ra8875-1.3.5.tgz | 409741 | 2024-Oct-27 20:30 |
archivemail-0.9.0.tgz | 27497 | 2024-Oct-27 20:30 |
apache-httpd-2.4.62.tgz | 8154163 | 2024-Oct-27 20:30 |
apsfilter-7.2.8p6.tgz | 323891 | 2024-Oct-27 20:30 |
archiveopteryx-3.2.0p6.tgz | 11251004 | 2024-Oct-27 20:30 |
artty-1.4.10.tgz | 2561737 | 2024-Oct-27 20:30 |
asio-1.28.0.tgz | 772035 | 2024-Oct-27 20:30 |
ascd-0.13.2p5.tgz | 320427 | 2024-Oct-27 20:30 |
artwiz-aleczapka-se-1.3p7.tgz | 35115 | 2024-Oct-27 20:30 |
asm6-1.6p0.tgz | 20784 | 2024-Oct-27 20:30 |
asciidoc-9.0.4p2.tgz | 421640 | 2024-Oct-27 20:30 |
arpack-3.8.0p1v0.tgz | 306953 | 2024-Oct-27 20:30 |
arm-none-eabi-gdb-7.12.1p0.tgz | 4535190 | 2024-Oct-27 20:30 |
armagetronad-0.2.9.2.3.tgz | 1514591 | 2024-Oct-27 20:30 |
arm-none-eabi-binutils-2.40.tgz | 8274784 | 2024-Oct-27 20:30 |
asciidoctor-2.0.20p0.tgz | 574450 | 2024-Oct-27 20:30 |
arirang-2.03p11.tgz | 80615 | 2024-Oct-27 20:30 |
armadillo-9.900.4p1.tgz | 653583 | 2024-Oct-27 20:30 |
arping-2.25.tgz | 30665 | 2024-Oct-27 20:30 |
asciiquarium-1.1p3.tgz | 9240 | 2024-Oct-27 20:30 |
arpd-0.2p4.tgz | 8181 | 2024-Oct-27 20:30 |
arpack-mpi-3.8.0p1v0.tgz | 143211 | 2024-Oct-27 20:30 |
arpwatch-2.1a15p21.tgz | 25286 | 2024-Oct-27 20:30 |
arp-scan-1.10.0p1.tgz | 46783 | 2024-Oct-27 20:30 |
asdig-0.97.tgz | 15665 | 2024-Oct-27 20:30 |
arouteserver-1.23.1.tgz | 587194 | 2024-Oct-27 20:30 |
artwiz-aleczapka-de-1.3p7.tgz | 35670 | 2024-Oct-27 20:30 |
armips-0.11.0.tgz | 329381 | 2024-Oct-27 20:30 |
aspell-0.60.8.1.tgz | 3465630 | 2024-Oct-27 20:30 |
asciinema-2.4.0p0.tgz | 165473 | 2024-Oct-27 20:30 |
asfiles-1.0p2.tgz | 171149 | 2024-Oct-27 20:30 |
asclock-2.0.12p2-classic-english.tgz | 26913 | 2024-Oct-27 20:30 |
arpcatch-19970824p0.tgz | 9281 | 2024-Oct-27 20:30 |
artwiz-aleczapka-1.3p8.tgz | 40044 | 2024-Oct-27 20:30 |
arduino-esp8266-3.0.2p4.tgz | 39493103 | 2024-Oct-27 20:30 |
aspell-fr-0.50.3p0v1.tgz | 6665394 | 2024-Oct-27 20:30 |
aspell-nn-0.50.1.1p0v1.tgz | 2333652 | 2024-Oct-27 20:30 |
asmail-0.56p6.tgz | 214494 | 2024-Oct-27 20:30 |
aspell-de-20161207p0v1.tgz | 903523 | 2024-Oct-27 20:30 |
aspell-gl-0.5a.2p0v1.tgz | 351012 | 2024-Oct-27 20:30 |
aspell-da-1.6.36p0v1.tgz | 3846677 | 2024-Oct-27 20:30 |
aspell-ar-1.2.0p0v1.tgz | 7397078 | 2024-Oct-27 20:30 |
aspell-el-0.08p0v2.tgz | 6671316 | 2024-Oct-27 20:30 |
aspell-ga-4.5.0p0v1.tgz | 3208266 | 2024-Oct-27 20:30 |
aspell-es-1.11.2p0v1.tgz | 551431 | 2024-Oct-27 20:30 |
aspell-ia-0.50.1p0v1.tgz | 720100 | 2024-Oct-27 20:30 |
aspell-mi-0.50.0p0v1.tgz | 174165 | 2024-Oct-27 20:30 |
aspell-eo-2.1.20000225a.2p1v1.tgz | 192252 | 2024-Oct-27 20:30 |
aspell-pl-6.0_20061121.0p0v1.tgz | 2259640 | 2024-Oct-27 20:30 |
aspell-nl-0.50.2p0v1.tgz | 1769122 | 2024-Oct-27 20:30 |
aspell-it-2.2_20050523.0p0v1.tgz | 789064 | 2024-Oct-27 20:30 |
aspell-nb-0.50.1.0p0v1.tgz | 3763048 | 2024-Oct-27 20:30 |
aspell-fa-0.11.0p0v1.tgz | 2342994 | 2024-Oct-27 20:30 |
aspell-bg-4.1.0p0v1.tgz | 998435 | 2024-Oct-27 20:30 |
aspell-fo-0.2.16.1p0v1.tgz | 1314465 | 2024-Oct-27 20:30 |
aspell-ms-0.50.0p0v1.tgz | 135988 | 2024-Oct-27 20:30 |
aspell-cs-20040614.1p0v1.tgz | 2574482 | 2024-Oct-27 20:30 |
aspell-mt-0.50.0p0v1.tgz | 8513096 | 2024-Oct-27 20:30 |
aspell-br-0.50.2p0v1.tgz | 393589 | 2024-Oct-27 20:30 |
aspell-id-1.2.0p0v1.tgz | 259306 | 2024-Oct-27 20:30 |
aspell-he-1.0.0p0v1.tgz | 2981647 | 2024-Oct-27 20:30 |
aspell-ca-2.1.5.1p0v1.tgz | 1480342 | 2024-Oct-27 20:30 |
aspell-lt-1.2.1.0p0v1.tgz | 845104 | 2024-Oct-27 20:30 |
aspell-is-0.51.1.0p0v1.tgz | 1753025 | 2024-Oct-27 20:30 |
aspell-af-0.50.0p0v1.tgz | 1025656 | 2024-Oct-27 20:30 |
aspell-cy-0.50.3p0v1.tgz | 2332550 | 2024-Oct-27 20:30 |
aspell-pt-0.50.2p0v1.tgz | 3100692 | 2024-Oct-27 20:30 |
aspell-sw-0.50.0p0v1.tgz | 361070 | 2024-Oct-27 20:30 |
aspell-ru-0.99f7.1p1v1.tgz | 2225170 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en-alaw-1.6.1p0.tgz | 9985997 | 2024-Oct-27 20:30 |
asql-1.7.tgz | 11865 | 2024-Oct-27 20:30 |
aspell-sl-0.50.0p0v1.tgz | 7611062 | 2024-Oct-27 20:30 |
aspell-tn-1.0.1.0p0v1.tgz | 53728 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_AU-alaw-1.6.1p0.tgz | 6742574 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en-gsm-1.6.1p0.tgz | 2505101 | 2024-Oct-27 20:30 |
aspell-wa-0.50.0p0v1.tgz | 1054695 | 2024-Oct-27 20:30 |
aspell-uk-1.4.0.0p0v1.tgz | 874203 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en-g722-1.6.1p0.tgz | 10800658 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_AU-g729-1.6.1p0.tgz | 1119960 | 2024-Oct-27 20:30 |
aspell-zu-0.50.0p0v1.tgz | 585413 | 2024-Oct-27 20:30 |
aspell-tr-0.50.0p0v1.tgz | 624440 | 2024-Oct-27 20:30 |
aspell-ro-3.3.2p0v1.tgz | 13185823 | 2024-Oct-27 20:30 |
arduino-esp32-2.0.4p3.tgz | 250661391 | 2024-Oct-27 20:30 |
aspell-sr-0.02p0v1.tgz | 4558051 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en-ulaw-1.6.1p0.tgz | 10287949 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_AU-g722-1.6.1p0.tgz | 7426955 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en-g729-1.6.1p0.tgz | 1592015 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_AU-gsm-1.6.1p0.tgz | 1735283 | 2024-Oct-27 20:30 |
aspell-sk-2.01.2p0v1.tgz | 1522982 | 2024-Oct-27 20:30 |
aspell-sv-0.51.0p0v1.tgz | 1371826 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_AU-ulaw-1.6.1p0.tgz | 7019525 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_GB-gsm-1.6.1p0.tgz | 2433716 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_GB-g729-1.6.1p0.tgz | 1559908 | 2024-Oct-27 20:30 |
asterisk-core-sounds-es-alaw-1.6.1p0.tgz | 12827654 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_NZ-alaw-1.6.1p0.tgz | 7958241 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_AU-wav-1.6.1p0.tgz | 13094063 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_NZ-gsm-1.6.1p0.tgz | 2121235 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_GB-g722-1.6.1p0.tgz | 10419690 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_GB-ulaw-1.6.1p0.tgz | 9717837 | 2024-Oct-27 20:30 |
asterisk-core-sounds-es-gsm-1.6.1p0.tgz | 3064285 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en-wav-1.6.1p0.tgz | 20231133 | 2024-Oct-27 20:30 |
asterisk-core-sounds-es-ulaw-1.6.1p0.tgz | 13070799 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_NZ-ulaw-1.6.1p0.tgz | 8324021 | 2024-Oct-27 20:30 |
asterisk-core-sounds-es-g722-1.6.1p0.tgz | 13222376 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_NZ-g722-1.6.1p0.tgz | 9089395 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_NZ-wav-1.6.1p0.tgz | 15894893 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_GB-alaw-1.6.1p0.tgz | 9229763 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_GB-wav-1.6.1p0.tgz | 18698419 | 2024-Oct-27 20:30 |
asterisk-core-sounds-en_NZ-g729-1.6.1p0.tgz | 1366453 | 2024-Oct-27 20:30 |
asterisk-core-sounds-es-g729-1.6.1p0.tgz | 1920210 | 2024-Oct-27 20:30 |
asterisk-core-sounds-it-alaw-1.6.1p0.tgz | 9996181 | 2024-Oct-27 20:30 |
asterisk-core-sounds-fr-g729-1.6.1p0.tgz | 1624186 | 2024-Oct-27 20:30 |
asterisk-core-sounds-it-gsm-1.6.1p0.tgz | 2372301 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ja-alaw-1.6.1p0.tgz | 9886903 | 2024-Oct-27 20:30 |
asterisk-core-sounds-fr-ulaw-1.6.1p0.tgz | 10605196 | 2024-Oct-27 20:30 |
asterisk-core-sounds-fr-gsm-1.6.1p0.tgz | 2558662 | 2024-Oct-27 20:30 |
asterisk-core-sounds-fr-g722-1.6.1p0.tgz | 11022666 | 2024-Oct-27 20:30 |
asterisk-core-sounds-es-wav-1.6.1p0.tgz | 25895793 | 2024-Oct-27 20:30 |
asterisk-core-sounds-it-ulaw-1.6.1p0.tgz | 10212578 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ja-gsm-1.6.1p0.tgz | 2550200 | 2024-Oct-27 20:30 |
asterisk-core-sounds-fr-wav-1.6.1p0.tgz | 20780898 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ja-g729-1.6.1p0.tgz | 1618921 | 2024-Oct-27 20:30 |
asterisk-core-sounds-it-g722-1.6.1p0.tgz | 10237847 | 2024-Oct-27 20:30 |
asterisk-core-sounds-fr-alaw-1.6.1p0.tgz | 10271933 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ja-g722-1.6.1p0.tgz | 10936062 | 2024-Oct-27 20:30 |
asterisk-core-sounds-it-g729-1.6.1p0.tgz | 1499912 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en-alaw-1.5.2p0.tgz | 17567457 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ru-gsm-1.6.1p0.tgz | 2469251 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ru-alaw-1.6.1p0.tgz | 10312487 | 2024-Oct-27 20:30 |
asterisk-core-sounds-sv-alaw-1.6.1p0.tgz | 6824343 | 2024-Oct-27 20:30 |
asterisk-core-sounds-sv-gsm-1.6.1p0.tgz | 2071159 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ja-wav-1.6.1p0.tgz | 20541786 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ru-g722-1.6.1p0.tgz | 10683559 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en-g722-1.5.2p0.tgz | 17907213 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en_GB-alaw-1.5.2p0.tgz | 12807819 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en-ulaw-1.5.2p0.tgz | 18111532 | 2024-Oct-27 20:30 |
asterisk-core-sounds-sv-g729-1.6.1p0.tgz | 1367172 | 2024-Oct-27 20:30 |
asterisk-core-sounds-sv-wav-1.6.1p0.tgz | 15095442 | 2024-Oct-27 20:30 |
asterisk-core-sounds-it-wav-1.6.1p0.tgz | 19811881 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ru-ulaw-1.6.1p0.tgz | 10604589 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en-gsm-1.5.2p0.tgz | 4335736 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en-g729-1.5.2p0.tgz | 2741985 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ru-wav-1.6.1p0.tgz | 20405241 | 2024-Oct-27 20:30 |
asterisk-core-sounds-sv-ulaw-1.6.1p0.tgz | 7306907 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ja-ulaw-1.6.1p0.tgz | 10378548 | 2024-Oct-27 20:30 |
asterisk-core-sounds-ru-g729-1.6.1p0.tgz | 1556734 | 2024-Oct-27 20:30 |
asterisk-core-sounds-sv-g722-1.6.1p0.tgz | 8783630 | 2024-Oct-27 20:30 |
asterisk-moh-opsound-wav-2.03p3.tgz | 15376116 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en_GB-g722-1.5.2p0.tgz | 13635393 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-fr-wav-1.5.2p0.tgz | 22906649 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en_GB-ulaw-1.5.2p0.tgz | 13311062 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-fr-g729-1.5.2p0.tgz | 1879168 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en_GB-gsm-1.5.2p0.tgz | 3230773 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en-wav-1.5.2p0.tgz | 35477313 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-fr-ulaw-1.5.2p0.tgz | 11573024 | 2024-Oct-27 20:30 |
asterisk-moh-opsound-g729-2.03p3.tgz | 1105173 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en_GB-g729-1.5.2p0.tgz | 2060505 | 2024-Oct-27 20:30 |
asterisk-moh-opsound-g722-2.03p3.tgz | 7933493 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-fr-g722-1.5.2p0.tgz | 12409714 | 2024-Oct-27 20:30 |
asterisk-moh-opsound-alaw-2.03p3.tgz | 7507837 | 2024-Oct-27 20:30 |
astime-2.8p0.tgz | 24546 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-fr-alaw-1.5.2p0.tgz | 11121223 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-en_GB-wav-1.5.2p0.tgz | 25334184 | 2024-Oct-27 20:30 |
asterisk-moh-opsound-ulaw-2.03p3.tgz | 7489261 | 2024-Oct-27 20:30 |
asterisk-moh-opsound-gsm-2.03p3.tgz | 1780903 | 2024-Oct-27 20:30 |
asterisk-extra-sounds-fr-gsm-1.5.2p0.tgz | 2931131 | 2024-Oct-27 20:30 |
atomicparsley-20221229.tgz | 153281 | 2024-Oct-27 20:30 |
astyle-3.5.2.tgz | 250961 | 2024-Oct-27 20:30 |
aucatctl-0.1p0.tgz | 5954 | 2024-Oct-27 20:30 |
autobook-1.5v0.tgz | 408897 | 2024-Oct-27 20:30 |
augeas-1.14.1.tgz | 1134362 | 2024-Oct-27 20:30 |
astromenace-1.3.2p1.tgz | 63600724 | 2024-Oct-27 20:30 |
atf-0.18p3.tgz | 987295 | 2024-Oct-27 20:30 |
autoconf-2.13p4.tgz | 137631 | 2024-Oct-27 20:30 |
autoconf-2.54p6.tgz | 363744 | 2024-Oct-27 20:30 |
atkmm236-2.36.3.tgz | 141108 | 2024-Oct-27 20:30 |
atk2mm-2.28.4.tgz | 121736 | 2024-Oct-27 20:30 |
atkinson-hyperlegible-2020.0514p1.tgz | 151052 | 2024-Oct-27 20:30 |
atari800-5.2.0.tgz | 435168 | 2024-Oct-27 20:30 |
astrolog-7.10p0.tgz | 35849875 | 2024-Oct-27 20:30 |
autoconf-2.61p5.tgz | 473532 | 2024-Oct-27 20:30 |
attinycore-1.5.2.tgz | 20455490 | 2024-Oct-27 20:30 |
autoconf-2.56p5.tgz | 374702 | 2024-Oct-27 20:30 |
audiality2-1.9.4.tgz | 134078 | 2024-Oct-27 20:30 |
autoconf-2.57p5.tgz | 375705 | 2024-Oct-27 20:30 |
autoconf-2.64p1.tgz | 591126 | 2024-Oct-27 20:30 |
aub-2.0.5p0.tgz | 32782 | 2024-Oct-27 20:30 |
autoconf-2.58p5.tgz | 406035 | 2024-Oct-27 20:30 |
at-spi2-core-2.52.0.tgz | 813472 | 2024-Oct-27 20:30 |
astmanproxy-1.22pre20081208p2.tgz | 50509 | 2024-Oct-27 20:30 |
autoconf-2.59p5.tgz | 406178 | 2024-Oct-27 20:30 |
autoconf-2.52p6.tgz | 289387 | 2024-Oct-27 20:30 |
autogen-5.8.7p8.tgz | 391781 | 2024-Oct-27 20:30 |
avr-0.1p0.tgz | 755 | 2024-Oct-27 20:30 |
autoconf-2.63p1.tgz | 536778 | 2024-Oct-27 20:30 |
avr-gdb-6.8p10.tgz | 2919516 | 2024-Oct-27 20:30 |
asterisk-openbsd-moh-7.0.tgz | 140536046 | 2024-Oct-27 20:30 |
autossh-1.4g.tgz | 25768 | 2024-Oct-27 20:30 |
avahi-0.8p10.tgz | 93980 | 2024-Oct-27 20:30 |
automake-1.14.1p1.tgz | 643415 | 2024-Oct-27 20:30 |
autoconf-2.69p3.tgz | 625752 | 2024-Oct-27 20:30 |
automake-1.11.6p3.tgz | 651705 | 2024-Oct-27 20:30 |
automake-1.10.3p10.tgz | 585918 | 2024-Oct-27 20:30 |
